Protected: 09DEC16 Board Meeting Minutes

February 7, 2010 by admin · Comments Off 

This post is password protected. To view it please enter your password below:


  • Share/Bookmark

Protected: 09NOV18 Board Meeting Minutes

February 7, 2010 by admin · Comments Off 

This post is password protected. To view it please enter your password below:


  • Share/Bookmark

Protected: 09SEP16 Board Meeting Minutes

February 7, 2010 by admin · Comments Off 

This post is password protected. To view it please enter your password below:


  • Share/Bookmark

Fall Speed Orders complete, PBC’s Sam Stitt grabs third

November 15, 2009 by admin · Leave a Comment 

USRowing’s East and West Coast Fall Speed Orders ended today with PBC’s Sam Stitt among the top three finishers in the men’s single sculls.  More details follow in the official USRowing news release below.

To see how Margot, Morgan, Katie, and the rest of the Potomac Boat Club team did, visit the Powerhouse Timing results page here.

Great job to Sam and the entire team!


2009 USRowing Fall Speed Orders Complete

Sunday, November 15, 2009

PRINCETON, N.J. – Racing at the 2009 USRowing East and West Coast Fall Speed Orders is complete. The regattas, which are opportunities for junior and senior-level athletes with national team aspirations to test their speed, were held on Saturday, November 14 in Oakland, Calif., and Sunday, November 15 in Princeton, N.J.

On the east coast, racing took place in eight events. In the women’s single sculls, USRowing Training Center’s Ellen Tomek (Flushing, Mich.) clocked the fastest time, completing the 6k course in a 17:35.61. Gevvie Stone (Newton, Mass.) of Cambridge Boat Club crossed in 17:46.00, followed by USTC’s Kate Bertko (Oakland, Calif.) in an 18:03.70.

In the men’s single sculls, GMS Rowing Center’s Michael Sivigny (Londonderry, N.H.) clocked the fastest time in a 16:33.91. USTC’s Glenn Ochal (Philadelphia, Pa.) finished second in a 16:42.98, followed by Potomac Boat Club’s Sam Stitt (McLean, Va.) in a 16:48.90.

In the men’s pair, the USTC duo of Josh Inman (Hillsboro, Ore.) and Henrik Rummel (Pittsford, N.Y.) finished 4.92 seconds ahead of teammates David Banks (Potomac, Md.) and Charlie Cole (New Canaan, Conn.). Inman and Rummel clocked a 15:35.38, with Banks and Cole in a 15:40.30. The University of Wisconsin duo of Ross James (DeKalb, Ill.) and Grant James (DeKalb, Ill.) crossed third in a 15:42.19.

Hillary Saeger (Dedham, Mass.) of Riverside Boat Club won the lightweight women’s single sculls race in an 18:36.90, followed by Union Boat Club’s Catherine Infantino (Boston, Mass.) in an 18:57.27. Vesper Boat Club’s Jeannette Daley (Cohasset, Mass.) crossed third in a 19:00.08.

Union Boat Club’s Steve Tucker (Mooresvillle, Ind.) clocked the fastest time in the lightweight men’s single sculls with a time of 16:49.46. USTC/Malta Boat Club’s Shane Madden (Ambler, Pa.) finished second in a 17:05.98, followed by Riverside Boat Club’s Peter Morelli (Cambridge, Mass.) in a 17:10.91.

The USTC duo of Will Daly (Vail, Colo.) and Nick Lacava (Weston, Conn.) won the lightweight men’s pair by nearly 20 seconds. Daly and Lacava clocked a 15:36.05, followed by Riverside Boat Club’s Andrew Diebold (North Wales, Pa.) and Greg McKallagat (Andover, Mass.) in a 15:55.66.

In junior events, racing was contested in the men’s and women’s single sculls. New Canaan High School Crew Club’s Andrew Campbell (New Canaan, Conn.) won the junior men’s single by 42 seconds. Campbell clocked a 17:16.09, followed by Saugatuck Rowing Club’s Max Meyer-Bosse (Westport, Conn.) in a 17:58.10.

New Canaan High School Crew Club’s Marianne Hoeft (New Canaan, Conn.) won the junior women’s single race by 16.9 seconds, clocking a 19:47.10. The Ursuline School’s Alycia Daloia-Moore (Bronx, N.Y.) crossed second in a 20:03.95.

Racing in four events was completed yesterday on the west coast. In the men’s single sculls, USTC/California Rowing Club’s Warren Anderson (Paso Robles, Calif.) won in an 18:05.0. USTC/CRC’s Will Miller (Duxbury, Mass.) crossed second in an 18:22.0, followed by Dolphin Rowing Club’s Michael Perry (Ann Arbor, Mich.) in an 18:30.0.

In the women’s single sculls, Lindsay Meyer (Seattle, Wash.) clocked the fastest time in a 20.14.0. USTC’s Erin Cafaro (Modesto, Calif.) crossed second in a 20:36.0, with USTC’s Susan Francia (Abbington, Pa.) third in a 21:08.0.

Tyler Otto (Burke, Va.) and Blaise Didier (San Francisco, Calif.) won the men’s pair race by three seconds, clocking a 17:27.0. The USTC/CRC duo of Silas Stafford (Santa Rosa, Calif.) and Mark Murphy (Madison, Wis.) crossed second in a 17:30.0, followed by Alex Syverson (Minneapolis, Minn.) and Aaron Frankl (Chevy Chase, Md.) in an 18:15.0.

Racing unopposed in the men’s lightweight single sculls, Erik Brakebill (Sacramento, Calif.) completed the course in a 20.27.0.

For complete results visit www.powerhousetiming.com and www.usrowing.org.

USRowing is a nonprofit organization recognized by the United States Olympic Committee as the governing body for the sport of rowing in the United States. USRowing’s Official Supplier is Boathouse Sports; its Official Patron is Concept2; its Official Electronics Outfitter is Nielsen Kellerman; its Official Timer is Powerhouse Timing; and its Preferred Printer is Sport Graphics Printing. USRowing also receives generous support from the National Rowing Foundation.

  • Share/Bookmark

2009 HOTO Results for Potomac

November 3, 2009 by admin · Leave a Comment 

Fall racing season on the Occoquan

Hosted by Occoquan Boat Club (OBC), the Head of the Occoquan (HOTO) is one of the largest end of the season regattas in the country.  Collegiate, Club, Junior and Masters crews launch over two days from Sandy Run Regional Park (Fairfax, Va.) to race on a challenging 5000 meter (3.2 mile) course that runs through the Occoquan Reservoir.

This year’s HOTO was held on Halloween weekend (10/31 - 11/01), but you know darn well that didn’t scare us away. Quite a few of us showed up to support our neighbors to the south, OBC … and to cap off our 140th year of racing with some monster finishes. (Get it? Monster? Sorry.)

Check out the PBC HOTO results below.  To see all the results, click here.  For SportGraphics pics, click here.  (Looking strong in bow seat, Men’s Club 8!)

Great job, everyone!  And no, we did not eat all of the Reese’s out of your Halloween candy.

Head of the Occoquan 2009 Results – Potomac Boat Club

05c. Men’s Senior Masters 1x
1. Nick Holland [49] (Potomac Boat Club #01151) 00:22:19.3867 00:22:19.3867
2. Thomas Riddle [49] (Prince William Rowing Club Inc. #02992) 00:23:22.1730 00:23:22.1730

05f. Men’s Senior Veteran 1x
1. Cal Sutliff [72] (Potomac Boat Club #03174) 00:23:49.6500 00:23:49.6500
2. Ben Bennett [70] (Rivanna Rowing Club #01182) 00:25:36.9433 00:25:36.9433
3. John Lavery [78] (Potomac Boat Club #01181) 00:29:32.2000 00:29:32.2000

06. Women’s Championship 1x
1. Morgan Wimberley [25] (Potomac Boat Club #01216) 00:21:13.4133 00:21:13.4133
2. Meghan Gaab [24] (Potomac Boat Club #01212) 00:21:36.8767 00:21:36.8767
3. Maria Bokulich [27] (Potomac Boat Club #01211) 00:21:49.4933 00:21:49.4933

4. Joanna Rubini [35] (Alexandria Community Rowing #02992) 00:23:22.1733 00:23:22.1733
5. Alyssa Fogel [21] (Carnegie Mellon University #01215) 00:23:46.9533 00:23:46.9533

06a. Women’s Lightweight 1x
1. Nicole Dinion [22] (Potomac Boat Club #01222) 00:22:18.6267 00:22:18.6267
2. Brittany Robinson [22] (Potomac Boat Club #01224) 00:23:18.6200 00:23:18.6200

3. Katherine Gonyea [37] (Alexandria Community Rowing #01225) 00:24:11.5367 00:24:11.5367
4. Danielle Millett [22] (Three Rivers Rowing Association #01226) 00:24:54.2800 00:24:54.2800
5. Heidi Hutton [56] (Baltimore Rowing Club #01223) 00:25:31.9733 00:25:31.9733
6. Brittany Brooks [21] (West Virginia University #03147) 00:25:44.4167 00:25:44.4167

21c. Men’s Masters 4+ (40-49)
1. Lauren Schumer [0] (Potomac Boat Club #02621) 00:17:53.5800 00:17:53.5800
2. Steff McKay [0] (Capital Rowing Club #02625) 00:18:18.8400 00:18:18.8400
3. Katie Wood [0] (Virginia Boat Club #02622) 00:18:35.9567 00:18:35.9567
4. Elke Gitchel [0] (Three Rivers Rowing Association #02624) 00:19:26.1100 00:19:26.1100
5. Maura Norford [0] (Virginia Boat Club #02628) 00:19:38.7700 00:19:38.7700
6. Lydia Cleveland [0] (Prince William Rowing Club Inc. #02626) 00:19:56.4367 00:19:56.4367
7. Mike David [0] (Prince William Rowing Club Inc. #02629) 00:21:09.6100 00:21:09.6100
8. Marianne Wandishin [0] (Oakton Masters Rowing #02627) 00:23:16.7300 00:23:16.7300
9. Irene Walsh [0] (Alexandria Community Rowing #02623)

20d. Women’s Masters 8+ (50+)
1. Ashley David [0] (Prince William Rowing Club Inc. #02561) 00:18:58.0133 00:18:58.0133
2. Elizabeth Fishback [0] (Three Rivers Rowing Association #02565) 00:20:08.1867 00:20:08.1867
3. Rebecca Mulholland [0] (TBC Community Rowing #02563) 00:20:24.1033 00:20:24.1033
4. Tracie Felker [0] (Potomac Boat Club #02562) 00:20:29.5867 00:20:29.5867
5. Michael Henry [0] (Annapolis Rowing Club #02566) 00:20:50.4100 00:20:50.4100
6. Karen Snyder [0] (Alexandria Community Rowing Masters #02564) 00:21:34.7733 00:21:34.7733
7. Kristina Medlock [0] (Prince William Rowing Club Inc. #02567) 00:22:38.8000

21. Men’s Club 4+
1. Rose Calabro [0] (Potomac Boat Club #02575) 00:17:26.8400 00:17:26.8400
2. Michelle Guidotti [0] (Penn State University #02571) 00:17:41.1633 00:17:41.1633
3. Sue McKay [0] (Capital Rowing Club #02573) 00:17:49.7333 00:17:49.7333
4. Doug Jones [0] (D.C. Strokes Rowing Club #02578) 00:18:34.4533 00:18:34.4533
5. Brian Gowder [0] (Juniper Rowing Club #01167) 00:19:14.1867 00:19:14.1867
6. Eric Underhill [0] (D.C. Strokes Rowing Club #02574) 00:20:18.3433 00:20:18.3433
7. Sheila O’Sullivan [0] (D.C. Strokes Rowing Club #02576) 00:20:41.7133 00:20:41.7133

21c. Men’s Masters 4+ (40-49)
1. Lauren Schumer [0] (Potomac Boat Club #02621) 00:17:53.5800 00:17:53.5800
2. Steff McKay [0] (Capital Rowing Club #02625) 00:18:18.8400 00:18:18.8400
3. Katie Wood [0] (Virginia Boat Club #02622) 00:18:35.9567 00:18:35.9567
4. Elke Gitchel [0] (Three Rivers Rowing Association #02624) 00:19:26.1100 00:19:26.1100
5. Maura Norford [0] (Virginia Boat Club #02628) 00:19:38.7700 00:19:38.7700
6. Lydia Cleveland [0] (Prince William Rowing Club Inc. #02626) 00:19:56.4367 00:19:56.4367
7. Mike David [0] (Prince William Rowing Club Inc. #02629) 00:21:09.6100 00:21:09.6100
8. Marianne Wandishin [0] (Oakton Masters Rowing #02627) 00:23:16.7300 00:23:16.7300

22a. Men’s Lightweight 2x
1. Jose Carlos Carrasco [24] (Capital Rowing Club #02654) 00:19:11.4033 00:19:11.4033
2. Giorgio Young [16] (Potomac Boat Club #02653) 00:19:18.6433 00:19:18.6433
3. Carson Towne [17] (Mobjack RA #02651) 00:19:27.9333 00:19:27.9333
4. Jamie Cloud [13] (Baltimore Rowing Club #02652) 00:27:14.3733 00:27:14.3733
5. Shlomo Bear [15] (Steel City Rowing Club #02655) DNS

22e. Men’s Master 2x (50+)
1. Anicerto Huertas [47] (Potomac Boat Club #02671) 00:19:08.9467 00:19:08.9467
2. Marek Blaszkiewicz [52] (Alexandria Community Rowing #02672) 00:20:05.7233 00:20:05.7233
3. Alex Torres [55] (Prince William Rowing Club Inc. #02675) 00:20:30.9233 00:20:30.9233
4. Herb Cohen [52] (Three Rivers Rowing Association #02673) 00:21:46.6933 00:21:46.6933

23d. Women’s Master 2x (40-49)
1. Anne Cann [47] (Rivanna Rowing Club #02711) 00:20:12.9533 00:20:12.9533
2. Robin Quinn [47] (Occoquan Boat Club #02713) 00:20:41.6733 00:20:41.6733
3. Christine Davies [40] (Potomac Boat Club #02716) 00:21:08.2267 00:21:08.2267

23e. Women’s Masters 2x (50+)
1. Paula Krahn Merkle [54] (Baltimore Rowing Club #02723) 00:22:13.2533 00:22:13.2533
2. Bev Furman [58] (Occoquan Boat Club #02721) 00:22:17.6533 00:22:17.6533
3. Sally Folan [50] (Three Rivers Rowing Association #02724) 00:22:18.6933 00:22:18.6933
4. Camilla Durfee [67] (Potomac Boat Club #02756) 00:23:01.3033 00:23:01.3033
5. Elena Blum [60] (Potomac Boat Club #02722) 00:24:33.6900 00:24:33.6900

24. Women’s Club 4+
1. Sally O’Connor [0] (Potomac Boat Club #02738) 00:19:26.7167 00:19:26.7167
2. Sophie Lin [0] (Baltimore Rowing Club #02731) 00:20:10.2800 00:20:10.2800
3. Gretchen Abell [0] (Capital Rowing Club #02736) 00:20:29.8567 00:20:29.8567
4. Elke Elke [0] (Three Rivers Rowing Association #02732) 00:20:30.8300 00:20:30.8300
5. Maura Norford [0] (Virginia Boat Club #02742) 00:20:38.2800 00:20:38.2800
6. Bess Dopkeen [0] (Alexandria Crew Boosters #02733) 00:20:47.1833 00:20:47.1833
7. Patti Webb [0] (Capital Rowing Club #02741) 00:21:52.5767 00:21:52.5767
8. Elaina Brennan [0] (Virginia Boat Club #02739) 00:23:21.8633 00:23:21.8633
9. Michelle Guidotti [0] (Penn State University #02740) 00:23:46.1400 00:23:46.1400
10. Ashley David [0] (Prince William Rowing Club Inc. #02734) 00:25:21.3600 00:25:21.3600

24d. Women’s Masters 4+ (50+)
1. Lee Roman [0] (Annapolis Rowing Club #02807) 00:20:16.6700 00:20:16.6700
2. Kristina Medlock [0] (Prince William Rowing Club Inc. #02804) 00:22:11.6033 00:22:11.6033
3. Sammi Moore [0] (Prince William Rowing Club Inc. #02810) 00:22:14.0700 00:22:14.0700
4. Karen Snyder [0] (Alexandria Community Rowing Masters #02808) 00:22:24.2433 00:22:24.2433
5. Elizabeth Fishback [0] (Three Rivers Rowing Association #02802) 00:22:26.7300 00:22:26.7300
6. Paul Peou [0] (TBC Community Rowing #02809) 00:23:10.1967 00:23:10.1967
7. Rebecca Mulholland [0] (TBC Community Rowing #02801) 00:23:10.3033 00:23:10.3033
8. Karen Snyder [0] (Alexandria Community Rowing Masters #02805) 00:23:29.8500 00:23:29.8500
9. Rose Calabro [0] (Potomac Boat Club #02806) 00:24:35.3267 00:24:35.3267
10. Michael Henry [0] (Annapolis Rowing Club #02792) 00:26:41.1867 00:26:41.1867

25. Men’s Club 8+
1. Potomac Boat Club #2864 00:15:38.1070 00:15:38.1070
2. Spousta’s Meat Locker #3192 00:16:32.1267 00:16:32.1267
3. Brian Nahas [0] (Penn State University #02811) 00:16:44.1767 00:16:44.1767
4. Steff McKay [0] (Capital Rowing Club #02812) 00:17:00.9200 00:17:00.9200
5. Eric Underhill [0] (D.C. Strokes Rowing Club #02813) 00:17:24.2833 00:17:24.2833
6. Michelle Guidotti [0] (Penn State University #02817) 00:17:39.5233 00:17:39.5233
7. Jon Barr [0] (Fighting Gobbler Boat Club #02814) 00:17:44.4433 00:17:44.4433
8. Kris Connor [0] (Capital Rowing Club #02818) 00:19:09.8233 00:19:09.8233
9. Patrick Johnson [0] (D.C. Strokes Rowing Club #02815) 00:19:47.6700 00:19:47.6700
10. Par Atwal [0] (D.C. Strokes Rowing Club #02819) 00:22:21.2233 00:22:21.2233
11. Justin Johns [0] (D.C. Strokes Rowing Club #02820) 00:22:42.4633 00:22:42.4633

26b. Men’s Masters 4x (40-49)
1. Potomac Boat Club #2875 00:17:31.6310 00:17:31.6310
2. Unaffliated #02874 00:19:15.8970 00:19:15.8970
3. Patrick Lally [0] (Capital Rowing Club #03048) 00:20:20.4733 00:20:20.4733

27b. Women’s Masters 4x (40-49)
1. Joanna Flanders [0] (Potomac Boat Club #02887) 00:22:19.2000 00:22:19.2000
2. Dori Tompa [0] (Steel City Rowing Club #01293) 00:22:42.2300 00:22:42.2300

28c. Mixed Masters 4x (50+)
1. Bill Cox [0] (Potomac Boat Club #02896) 00:18:18.9767 00:18:18.9767
2. Stephanie Snoich [0] (Northern Virginia Rowing Club #02897) 00:26:06.2567 00:26:06.2567

  • Share/Bookmark

Potomac heads home to the Charles

October 15, 2009 by admin · Leave a Comment 

Potomac BC Head of the Charles '65

The Head of the Charles Regatta (HOCR) is like homecoming weekend for many rowers, especially for us at Potomac Boat Club.  We’ve been there each of the regatta’s 45 years, winning the Men’s Championship Eight event in year one.  When not racing, it’s our opportunity to catch up with old friends and teammates, some we haven’t seen in years.

If you’re going to the Charles this weekend, make sure you get to the racecourse in time to cheer on all the folks keeping PBC’s rich HOCR racing tradition alive.  As you’ll find below, there are quite of few of them, so remember to wear layers, bring the throat lozenges, and maybe make friends with the guy with the flask (um, if you’re into that kind of thing).

Oh, in case you weren’t at the Semi-Annual Meeting last week, the Board announced the first winners of the David Challinor Head of the Charles Memorial Fund awards!  Congratulations to Margot Shumway and Bill Greer!

Best of luck to all of you this weekend … and a special “go get ‘em, ladies” from the Star to PBC-sponsored WeCanRow DC as they compete in their very first Head of the Charles Regatta!

Saturday, October 17th

01. Grand Master Singles Men 50+ (7:45)

00052 Potomac Boat Club (E. Ryan)
00076 Potomac Boat Club (T. Baxter)

02. Grand Master Singles Women 50+ (8:16)

00012 Potomac Boat Club (C. Cole)

03. Senior Master Singles Men 40+ (8:43)

00013 Potomac Boat Club (R. Lewis)

06. Senior Master Eights Women 50+ (9:43)

00017 Potomac Boat Club

08. Senior Master Fours Women 50+ (10:17)

00012 Potomac Boat Club

10. Senior Master Doubles Women 50+ (10:52)

00014 Potomac Boat Club (G. Edie/J. Hopkins)

13. Club Singles Men (11:46)

00051 Potomac Boat Club (J. Moncton)

17. Club Eights Men (13:26)

00012 Potomac Boat Club

25. Championship Doubles Men (13:47)

00006 Riverside/Potomac Boat Club (B. Wilkinson/S. Gorman)

26. Championship Doubles Women (16:02)

00006 Potomac Boat Club (M. Wimberley/K. Stainken)

29. Championship Singles Men (16:57)

00014 Potomac Boat Club (W. Greer)

30. Championship Singles Women (17:14)

00002 Potomac Boat Club (M. Shumway)
00020 Potomac Boat Club (M. Gaab)

Sunday, October 18th

31. Senior Veteran Singles Men (8:00)

00006 Potomac Boat Club (C. Sutliff)

41. Master Singles Men (12:32)

00008 Potomac Boat Club (B. Howe)

  • Share/Bookmark